TRADING MODELS
/ tournaments
/ scans
/ options planner
/ sentiment
Tickets issued
15
Open
4
Hit rate
43%
Total R
-4.02
Max DD (R)
4.02
Tickets
Issued 1 Open 0 Hit rate 0% Total R -1.67 Avg R -1.67 Max DD 1.67
Watchlist
Issued 14 Open 4 Hit rate 50% Total R -2.34 Avg R -0.39 Max DD 2.34

Forward track record — every ticket since issue

issuedtickertierstancestrategystatus Rmoveheldpath vs levels
2026-10-13 PNC watch long setup:base_breakout waiting — — —
2026-09-21 NVDA watch long setup:pead target +0.00 +0.0% 1
2026-09-21 AMG watch long setup:ma_pullback open +0.90 +4.8% 19
2026-09-18 STT watch long setup:ma_pullback expired — — —
2026-09-14 AMG watch long rsi2 open +1.16 +10.0% 24
2026-09-04 NVDA ticket long setup:pead stopped -1.67 -5.4% 3
2026-09-03 NVDA watch long setup:pead target +0.08 +0.1% 1
2026-08-25 NVDA watch long setup:ma_pullback open -0.58 -3.9% 36
2026-08-05 PNC watch long setup:base_breakout stopped -1.10 -4.0% 10
2026-08-04 NVDA watch long setup:base_breakout open -0.11 -1.3% 52
2026-07-28 C watch long setup:base_breakout stopped -1.00 -6.1% 42
2026-06-29 NKE watch short setup:ma_rally_fade target +0.68 +3.5% 34
2026-06-19 NVDA watch long setup:ma_pullback stopped -1.00 -7.2% 4
2026-06-12 FND watch short setup:ma_rally_fade expired — — —
2026-06-11 NVDA watch long setup:ma_pullback expired — — —

Catalog — one tournament per night

dateuniversepast FA gatetournamentsurvivorstickets
2026-10-16 1003 40 L / 40 S 80 0 0
2026-10-15 1003 40 L / 40 S 80 0 0
2026-10-14 1003 40 L / 40 S 80 0 0
2026-10-13 1003 40 L / 40 S 80 0 0 waiting
2026-10-12 1003 40 L / 40 S 80 0 0
2026-10-09 1003 40 L / 40 S 80 0 0
2026-10-08 1003 40 L / 40 S 80 0 0
2026-10-07 1003 40 L / 40 S 80 0 0
2026-10-06 1003 40 L / 40 S 80 0 0
2026-10-05 1003 40 L / 40 S 80 0 0
2026-10-02 1003 40 L / 40 S 80 0 0
2026-10-01 1003 40 L / 40 S 80 0 0
2026-09-30 1003 40 L / 40 S 80 0 0
2026-09-29 1003 40 L / 40 S 80 0 0
2026-09-28 1003 40 L / 40 S 80 0 0
2026-09-25 1003 40 L / 40 S 80 0 0
2026-09-24 1003 40 L / 40 S 80 0 0
2026-09-23 1003 40 L / 40 S 80 0 0
2026-09-22 1003 40 L / 40 S 80 0 0
2026-09-21 1003 40 L / 40 S 80 0 0 targetopen
2026-09-18 1003 40 L / 40 S 80 0 0 expired
2026-09-17 1003 40 L / 40 S 80 0 0
2026-09-16 1003 40 L / 40 S 80 0 0
2026-09-15 1003 40 L / 40 S 80 0 0
2026-09-14 1003 40 L / 40 S 80 2 0 open
2026-09-11 1003 40 L / 40 S 80 1 0
2026-09-10 1003 40 L / 40 S 80 1 0
2026-09-09 1003 40 L / 40 S 80 1 0
2026-09-08 1003 40 L / 40 S 80 1 0
2026-09-07 1003 40 L / 40 S 80 0 0
2026-09-04 1003 40 L / 40 S 80 0 1 stopped
2026-09-03 1003 40 L / 40 S 80 0 0 target
2026-09-02 1003 40 L / 40 S 80 0 0
2026-09-01 1003 40 L / 40 S 80 0 0
2026-08-31 1003 40 L / 40 S 80 0 0
2026-08-28 1003 40 L / 40 S 80 0 0
2026-08-27 1003 40 L / 40 S 80 0 0
2026-08-26 1003 40 L / 40 S 80 0 0
2026-08-25 1003 40 L / 40 S 80 0 0 open
2026-08-24 1003 40 L / 40 S 80 0 0
2026-08-21 1003 40 L / 40 S 80 0 0
2026-08-20 1003 40 L / 40 S 80 0 0
2026-08-19 1003 40 L / 40 S 80 0 0
2026-08-18 1003 40 L / 40 S 80 0 0
2026-08-17 1003 40 L / 40 S 80 0 0
2026-08-14 1003 40 L / 40 S 80 0 0
2026-08-13 1003 40 L / 40 S 80 0 0
2026-08-12 1003 40 L / 40 S 80 0 0
2026-08-11 1003 40 L / 40 S 80 0 0
2026-08-10 1003 40 L / 40 S 80 0 0
2026-08-07 1003 40 L / 40 S 80 0 0
2026-08-06 1003 40 L / 40 S 80 0 0
2026-08-05 1003 40 L / 40 S 80 0 0 stopped
2026-08-04 1003 40 L / 40 S 80 0 0 open
2026-08-03 1003 40 L / 40 S 80 0 0
2026-07-31 1003 40 L / 40 S 80 0 0
2026-07-30 1003 40 L / 40 S 80 0 0
2026-07-29 1003 40 L / 40 S 80 0 0
2026-07-28 1003 40 L / 40 S 80 0 0 stopped
2026-07-27 1003 40 L / 40 S 80 0 0
2026-07-24 1003 40 L / 40 S 80 0 0
2026-07-23 1003 40 L / 40 S 80 0 0
2026-07-22 1003 40 L / 40 S 80 0 0
2026-07-21 1003 40 L / 40 S 80 0 0
2026-07-20 1003 40 L / 40 S 80 0 0
2026-07-17 1003 40 L / 40 S 80 0 0
2026-07-16 1003 40 L / 40 S 80 0 0
2026-07-15 1003 40 L / 40 S 80 0 0
2026-07-14 1003 40 L / 40 S 80 0 0
2026-07-13 1003 40 L / 40 S 80 0 0
2026-07-10 1003 40 L / 40 S 80 0 0
2026-07-09 1003 40 L / 40 S 80 0 0
2026-07-08 1003 40 L / 40 S 80 0 0
2026-07-07 1003 40 L / 40 S 80 0 0
2026-07-06 1003 40 L / 40 S 80 0 0
2026-07-03 1003 40 L / 40 S 80 0 0
2026-07-02 1003 40 L / 40 S 80 0 0
2026-07-01 1003 40 L / 40 S 80 0 0
2026-06-30 1003 40 L / 40 S 80 0 0
2026-06-29 1003 40 L / 40 S 80 0 0 target
2026-06-26 1003 40 L / 40 S 80 0 0
2026-06-25 1003 40 L / 40 S 80 0 0
2026-06-24 1003 40 L / 40 S 80 0 0
2026-06-23 1003 40 L / 40 S 80 0 0
2026-06-22 1003 40 L / 40 S 80 0 0
2026-06-19 1003 40 L / 40 S 80 0 0 stopped
2026-06-18 1003 40 L / 40 S 80 0 0
2026-06-17 1003 40 L / 40 S 80 0 0
2026-06-16 1003 40 L / 40 S 80 0 0
2026-06-15 1003 40 L / 40 S 80 0 0
2026-06-12 1003 40 L / 40 S 80 0 0 expired
2026-06-11 1003 40 L / 40 S 80 0 0 expired
2026-06-10 1003 40 L / 40 S 80 0 0
2026-06-09 503 40 L not run — —