TRADING MODELS
/ tournaments
/ 2026-07-28
/ options planner
/ sentiment
2026-08-13 2026-08-12 2026-08-11 2026-08-10 2026-08-07 2026-08-06 2026-08-05 2026-08-04 2026-08-03 2026-07-31 2026-07-30 2026-07-29 2026-07-28 2026-07-27 2026-07-24 2026-07-23 2026-07-22 2026-07-21 2026-07-20 2026-07-17 2026-07-16 2026-07-15 2026-07-14 2026-07-13 2026-07-10 2026-07-09 2026-07-08 2026-07-07 2026-07-06 2026-07-03 2026-07-02 2026-07-01 2026-06-30 2026-06-29 2026-06-26 2026-06-25 2026-06-24 2026-06-23 2026-06-22 2026-06-19 2026-06-18 2026-06-17 2026-06-16 2026-06-15 2026-06-12 2026-06-11 2026-06-10 2026-06-09
① Find tickers
1003 universe → 40 L / 40 S past FA gate
78 tested · 1 passed nightly FDR · 1 watchlist
② Find strategy
80 candidates → 0 survivors
③ Create trade
0 tickets

① Find tickers — FA slates

Long slate — top FA
#tickersectorFA
1AU Materials0.92
2SNDK Information Technology0.88
3EXE Energy0.85
4ALB Materials0.82
5MU Information Technology0.81
6AR Energy0.81
7NBIX Health Care0.80
8NVDA Information Technology0.79
9FSLR Information Technology0.79
10FIS Financials0.79
11OVV Energy0.79
12RGLD Materials0.78
13CINF Financials0.77
14NU Financials0.77
15EVR Financials0.77
16CF Materials0.77
17PTC Information Technology0.76
18AFL Financials0.74
19FICO Information Technology0.73
20RDDT Communication Services0.72
21KNSL Financials0.72
22MRP Consumer Discretionary0.71
23BLK Financials0.71
24INCY Health Care0.71
25EOG Energy0.70
26NTRS Financials0.70
27ADSK Information Technology0.70
28FNF Financials0.70
29HRB Consumer Discretionary0.68
30EWBC Financials0.67
31ROP Industrials0.67
32GMED Health Care0.67
33EG Financials0.67
34JPM Financials0.66
35PLTR Information Technology0.66
36CRM Information Technology0.66
37C Financials0.65
38BKNG Consumer Discretionary0.65
39ALL Financials0.65
40FAF Financials0.64
Short slate — bottom FA
#tickersectorFA
1BHF Financials0.18
2CG Financials0.20
3LPX Materials0.20
4COIN Financials0.21
5MKL Financials0.21
6DE Industrials0.24
7MOH Health Care0.24
8MTN Consumer Discretionary0.25
9FND Consumer Discretionary0.25
10CNH Industrials0.26
11DJT Communication Services0.26
12OLN Materials0.26
13APO Financials0.26
14RARE Health Care0.26
15CPNG Consumer Discretionary0.28
16ENPH Information Technology0.28
17PPC Consumer Staples0.28
18MGM Consumer Discretionary0.29
19IDA Utilities0.29
20MDU Utilities0.29
21HR Real Estate0.29
22KMX Consumer Discretionary0.30
23PENN Consumer Discretionary0.30
24BA Industrials0.30
25PSX Energy0.31
26OGE Utilities0.31
27HD Consumer Discretionary0.31
28CARR Industrials0.32
29LYV Communication Services0.32
30LBTYK Communication Services0.33
31CNP Utilities0.33
32EL Consumer Staples0.33
33RHI Industrials0.33
34LBTYA Communication Services0.33
35CLF Materials0.34
36CORT Health Care0.34
37CLX Consumer Staples0.34
38PAG Consumer Discretionary0.35
39PFGC Consumer Staples0.35
40COLD Real Estate0.35

② Find strategy — walk-forward tournament

0 survivors — the bar held. Every strategy/ticker pair failed the out-of-sample survival criteria (deflated-Sharpe probability ≥ 0.90 corrected for the whole menu tried, ≥ 12 trades, stable parameters). No trades is the designed outcome most nights, not a failure. The verdicts below are the evidence of work.
78 ticker(s) with no survivor — show verdicts
AU long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.295 1.27 4 6 0.20 deflated_sharpe 0.29 < 0.90; n_trades 4 < 12
base_breakout 0.266 1.21 3 6 0.20 deflated_sharpe 0.27 < 0.90; n_trades 3 < 12
pead 0.000 -0.91 1 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 1 < 12
rsi2 0.055 0.38 27 6 0.00 deflated_sharpe 0.06 < 0.90
bollinger 0.504 1.44 3 6 0.00 deflated_sharpe 0.50 < 0.90; n_trades 3 < 12
ma_pullback 0.020 -0.00 3 6 0.20 deflated_sharpe 0.02 < 0.90; n_trades 3 < 12
ridge_momentum 0.415 1.53 21 6 0.40 deflated_sharpe 0.41 < 0.90
sma_cross 0.353 1.40 2 6 0.20 deflated_sharpe 0.35 < 0.90; n_trades 2 < 12
macd 0.205 1.03 19 6 0.00 deflated_sharpe 0.20 < 0.90
EXE long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.007 -0.34 6 6 0.00 deflated_sharpe 0.01 < 0.90; n_trades 6 < 12
base_breakout 0.000 -0.86 1 6 0.20 deflated_sharpe 0.00 < 0.90; n_trades 1 < 12
pead 0.000 -1.07 1 6 0.20 deflated_sharpe 0.00 < 0.90; n_trades 1 < 12
rsi2 0.003 -0.59 32 6 0.40 deflated_sharpe 0.00 < 0.90
bollinger 0.124 0.71 1 6 0.00 deflated_sharpe 0.12 < 0.90; n_trades 1 < 12
ma_pullback 0.009 -0.23 2 6 0.00 deflated_sharpe 0.01 < 0.90; n_trades 2 < 12
ridge_momentum 0.002 -0.68 10 6 0.20 deflated_sharpe 0.00 < 0.90; n_trades 10 < 12
sma_cross 0.052 0.36 5 6 0.00 deflated_sharpe 0.05 < 0.90; n_trades 5 < 12
macd 0.031 0.16 14 6 0.00 deflated_sharpe 0.03 < 0.90
ALB long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.097 0.63 5 6 0.20 deflated_sharpe 0.10 < 0.90; n_trades 5 < 12
base_breakout 0.000 -1.58 2 6 0.20 deflated_sharpe 0.00 < 0.90; n_trades 2 < 12
pead 0.000 0.00 0 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
rsi2 0.665 1.98 21 6 0.00 deflated_sharpe 0.66 < 0.90
bollinger 0.025 0.08 5 6 0.20 deflated_sharpe 0.02 < 0.90; n_trades 5 < 12
ma_pullback 0.000 0.00 0 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
ridge_momentum 0.106 0.65 32 6 0.20 deflated_sharpe 0.11 < 0.90
sma_cross 0.485 1.65 1 6 0.20 deflated_sharpe 0.48 < 0.90; n_trades 1 < 12
macd 0.056 0.38 19 6 0.20 deflated_sharpe 0.06 < 0.90
MU long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.644 1.94 2 6 0.00 deflated_sharpe 0.64 < 0.90; n_trades 2 < 12
base_breakout 0.129 0.76 3 6 0.40 deflated_sharpe 0.13 < 0.90; n_trades 3 < 12
pead 0.329 0.85 1 6 0.20 deflated_sharpe 0.33 < 0.90; n_trades 1 < 12
rsi2 0.139 0.79 26 6 0.00 deflated_sharpe 0.14 < 0.90
bollinger 0.641 1.68 5 6 0.60 deflated_sharpe 0.64 < 0.90; n_trades 5 < 12; param change-rate 0.60 > 0.50
ma_pullback 0.834 2.28 2 6 0.00 deflated_sharpe 0.83 < 0.90; n_trades 2 < 12
ridge_momentum 0.001 -0.78 30 6 0.40 deflated_sharpe 0.00 < 0.90
sma_cross 0.352 1.39 7 6 0.20 deflated_sharpe 0.35 < 0.90; n_trades 7 < 12
macd 0.115 0.71 20 6 0.00 deflated_sharpe 0.11 < 0.90
AR long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.018 -0.04 6 6 0.40 deflated_sharpe 0.02 < 0.90; n_trades 6 < 12
base_breakout 0.042 0.28 3 6 0.00 deflated_sharpe 0.04 < 0.90; n_trades 3 < 12
pead 0.000 0.00 0 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
rsi2 0.019 -0.02 22 6 0.00 deflated_sharpe 0.02 < 0.90
bollinger 0.168 0.89 11 6 0.00 deflated_sharpe 0.17 < 0.90; n_trades 11 < 12
ma_pullback 0.015 -0.08 1 6 0.00 deflated_sharpe 0.02 < 0.90; n_trades 1 < 12
ridge_momentum 0.094 0.62 30 6 0.20 deflated_sharpe 0.09 < 0.90
sma_cross 0.014 -0.12 5 6 0.20 deflated_sharpe 0.01 < 0.90; n_trades 5 < 12
macd 0.108 0.68 20 6 0.20 deflated_sharpe 0.11 < 0.90
NBIX long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.019 -0.02 6 6 0.00 deflated_sharpe 0.02 < 0.90; n_trades 6 < 12
base_breakout 0.000 -0.79 4 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 4 < 12
pead 0.000 0.00 0 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
rsi2 0.014 -0.11 23 6 0.40 deflated_sharpe 0.01 < 0.90
bollinger 0.019 -0.01 6 6 0.20 deflated_sharpe 0.02 < 0.90; n_trades 6 < 12
ma_pullback 0.058 0.42 2 6 0.00 deflated_sharpe 0.06 < 0.90; n_trades 2 < 12
ridge_momentum 0.018 -0.03 41 6 0.00 deflated_sharpe 0.02 < 0.90
sma_cross 0.016 -0.07 4 6 0.40 deflated_sharpe 0.02 < 0.90; n_trades 4 < 12
macd 0.010 -0.23 19 6 0.00 deflated_sharpe 0.01 < 0.90
NVDA long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.056 0.36 8 7 0.00 deflated_sharpe 0.06 < 0.90; n_trades 8 < 12
base_breakout 0.001 -0.76 5 7 0.17 deflated_sharpe 0.00 < 0.90; n_trades 5 < 12
pead 0.000 0.00 0 7 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
rsi2 0.233 1.00 43 7 0.50 deflated_sharpe 0.23 < 0.90
bollinger 0.634 1.28 5 7 0.17 deflated_sharpe 0.63 < 0.90; n_trades 5 < 12
ma_pullback 0.000 -1.06 5 7 0.00 deflated_sharpe 0.00 < 0.90; n_trades 5 < 12
ridge_momentum 0.021 0.02 55 7 0.83 deflated_sharpe 0.02 < 0.90; param change-rate 0.83 > 0.50
sma_cross 0.068 0.43 6 7 0.00 deflated_sharpe 0.07 < 0.90; n_trades 6 < 12
macd 0.002 -0.55 20 7 0.00 deflated_sharpe 0.00 < 0.90
FSLR long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.021 0.02 3 6 0.00 deflated_sharpe 0.02 < 0.90; n_trades 3 < 12
base_breakout 0.020 0.01 2 6 0.20 deflated_sharpe 0.02 < 0.90; n_trades 2 < 12
pead 0.000 -1.19 1 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 1 < 12
rsi2 0.226 1.00 21 6 0.00 deflated_sharpe 0.23 < 0.90
bollinger 0.120 0.71 9 6 0.00 deflated_sharpe 0.12 < 0.90; n_trades 9 < 12
ma_pullback 0.001 -0.84 2 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 2 < 12
ridge_momentum 0.003 -0.54 22 6 0.20 deflated_sharpe 0.00 < 0.90
sma_cross 0.148 0.84 1 6 0.40 deflated_sharpe 0.15 < 0.90; n_trades 1 < 12
macd 0.000 -1.55 26 6 0.40 deflated_sharpe 0.00 < 0.90
FIS long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.001 -0.75 4 6 0.20 deflated_sharpe 0.00 < 0.90; n_trades 4 < 12
base_breakout 0.000 -1.27 3 6 0.40 deflated_sharpe 0.00 < 0.90; n_trades 3 < 12
pead 0.000 0.00 0 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
rsi2 0.002 -0.61 15 6 0.00 deflated_sharpe 0.00 < 0.90
bollinger 0.004 -0.48 12 6 0.00 deflated_sharpe 0.00 < 0.90
ma_pullback 0.000 0.00 0 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
ridge_momentum 0.007 -0.31 34 6 0.60 deflated_sharpe 0.01 < 0.90; param change-rate 0.60 > 0.50
sma_cross 0.009 -0.25 3 6 0.20 deflated_sharpe 0.01 < 0.90; n_trades 3 < 12
macd 0.000 -0.98 18 6 0.00 deflated_sharpe 0.00 < 0.90
OVV long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.019 -0.01 5 7 0.00 deflated_sharpe 0.02 < 0.90; n_trades 5 < 12
base_breakout 0.000 -1.35 2 7 0.17 deflated_sharpe 0.00 < 0.90; n_trades 2 < 12
pead 0.000 0.00 0 7 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
rsi2 0.052 0.33 23 7 0.50 deflated_sharpe 0.05 < 0.90
bollinger 0.157 0.77 6 7 0.17 deflated_sharpe 0.16 < 0.90; n_trades 6 < 12
ma_pullback 0.000 0.00 0 7 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
ridge_momentum 0.141 0.75 37 7 0.50 deflated_sharpe 0.14 < 0.90
sma_cross 0.005 -0.37 8 7 0.17 deflated_sharpe 0.01 < 0.90; n_trades 8 < 12
macd 0.123 0.69 20 7 0.17 deflated_sharpe 0.12 < 0.90
RGLD long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.094 0.62 4 6 0.00 deflated_sharpe 0.09 < 0.90; n_trades 4 < 12
base_breakout 0.007 -0.31 1 6 0.00 deflated_sharpe 0.01 < 0.90; n_trades 1 < 12
pead 0.010 -0.21 1 6 0.20 deflated_sharpe 0.01 < 0.90; n_trades 1 < 12
rsi2 0.016 -0.07 32 6 0.00 deflated_sharpe 0.02 < 0.90
bollinger 0.013 -0.13 4 6 0.40 deflated_sharpe 0.01 < 0.90; n_trades 4 < 12
ma_pullback 0.003 -0.53 5 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 5 < 12
ridge_momentum 0.163 0.90 27 6 0.20 deflated_sharpe 0.16 < 0.90
sma_cross 0.090 0.60 4 6 0.20 deflated_sharpe 0.09 < 0.90; n_trades 4 < 12
macd 0.301 1.32 16 6 0.20 deflated_sharpe 0.30 < 0.90
CINF long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.003 -0.52 7 7 0.00 deflated_sharpe 0.00 < 0.90; n_trades 7 < 12
base_breakout 0.015 -0.09 2 7 0.17 deflated_sharpe 0.01 < 0.90; n_trades 2 < 12
pead 0.000 0.00 0 7 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
rsi2 0.017 -0.05 45 7 0.00 deflated_sharpe 0.02 < 0.90
bollinger 0.076 0.47 5 7 0.33 deflated_sharpe 0.08 < 0.90; n_trades 5 < 12
ma_pullback 0.117 0.63 1 7 0.00 deflated_sharpe 0.12 < 0.90; n_trades 1 < 12
ridge_momentum 0.380 1.39 38 7 0.50 deflated_sharpe 0.38 < 0.90
sma_cross 0.008 -0.25 8 7 0.00 deflated_sharpe 0.01 < 0.90; n_trades 8 < 12
macd 0.045 0.27 21 7 0.00 deflated_sharpe 0.04 < 0.90
NU long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.000 -1.16 9 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 9 < 12
base_breakout 0.001 -0.90 3 6 0.20 deflated_sharpe 0.00 < 0.90; n_trades 3 < 12
pead 0.995 1.76 1 6 0.20 n_trades 1 < 12
rsi2 0.005 -0.37 23 6 0.20 deflated_sharpe 0.01 < 0.90
bollinger 0.032 0.16 2 6 0.00 deflated_sharpe 0.03 < 0.90; n_trades 2 < 12
ma_pullback 0.013 -0.13 4 6 0.00 deflated_sharpe 0.01 < 0.90; n_trades 4 < 12
ridge_momentum 0.023 0.05 27 6 0.20 deflated_sharpe 0.02 < 0.90
sma_cross 0.010 -0.21 3 6 0.00 deflated_sharpe 0.01 < 0.90; n_trades 3 < 12
macd 0.152 0.85 12 6 0.00 deflated_sharpe 0.15 < 0.90
EVR long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.385 1.31 4 6 0.20 deflated_sharpe 0.39 < 0.90; n_trades 4 < 12
base_breakout 0.038 0.22 3 6 0.20 deflated_sharpe 0.04 < 0.90; n_trades 3 < 12
pead 0.000 -1.12 1 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 1 < 12
rsi2 0.002 -0.61 27 6 0.00 deflated_sharpe 0.00 < 0.90
bollinger 0.019 -0.02 5 6 0.20 deflated_sharpe 0.02 < 0.90; n_trades 5 < 12
ma_pullback 0.000 -1.03 1 6 0.20 deflated_sharpe 0.00 < 0.90; n_trades 1 < 12
ridge_momentum 0.065 0.44 20 6 0.60 deflated_sharpe 0.06 < 0.90; param change-rate 0.60 > 0.50
sma_cross 0.256 1.08 3 6 0.00 deflated_sharpe 0.26 < 0.90; n_trades 3 < 12
macd 0.016 -0.06 20 6 0.20 deflated_sharpe 0.02 < 0.90
CF long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.041 0.26 7 6 0.40 deflated_sharpe 0.04 < 0.90; n_trades 7 < 12
base_breakout 0.044 0.29 3 6 0.20 deflated_sharpe 0.04 < 0.90; n_trades 3 < 12
pead 0.000 0.00 0 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
rsi2 0.066 0.46 30 6 0.00 deflated_sharpe 0.07 < 0.90
bollinger 0.120 0.73 6 6 0.00 deflated_sharpe 0.12 < 0.90; n_trades 6 < 12
ma_pullback 0.021 0.03 4 6 0.00 deflated_sharpe 0.02 < 0.90; n_trades 4 < 12
ridge_momentum 0.202 1.04 23 6 0.60 deflated_sharpe 0.20 < 0.90; param change-rate 0.60 > 0.50
sma_cross 0.088 0.57 6 6 0.40 deflated_sharpe 0.09 < 0.90; n_trades 6 < 12
macd 0.106 0.65 16 6 0.00 deflated_sharpe 0.11 < 0.90
PTC long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.167 0.78 2 6 0.00 deflated_sharpe 0.17 < 0.90; n_trades 2 < 12
base_breakout 0.036 0.21 1 6 0.00 deflated_sharpe 0.04 < 0.90; n_trades 1 < 12
pead 0.000 -0.82 1 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 1 < 12
rsi2 0.057 0.42 19 6 0.00 deflated_sharpe 0.06 < 0.90
bollinger 0.003 -0.61 7 6 0.20 deflated_sharpe 0.00 < 0.90; n_trades 7 < 12
ma_pullback 0.000 0.00 0 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
ridge_momentum 0.010 -0.24 28 6 0.60 deflated_sharpe 0.01 < 0.90; param change-rate 0.60 > 0.50
sma_cross 0.056 0.36 3 6 0.20 deflated_sharpe 0.06 < 0.90; n_trades 3 < 12
macd 0.004 -0.49 20 6 0.60 deflated_sharpe 0.00 < 0.90; param change-rate 0.60 > 0.50
AFL long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.000 -1.82 6 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 6 < 12
base_breakout 0.000 -1.18 4 6 0.20 deflated_sharpe 0.00 < 0.90; n_trades 4 < 12
pead 0.000 0.00 0 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
rsi2 0.014 -0.12 33 6 0.00 deflated_sharpe 0.01 < 0.90
bollinger 0.610 1.32 2 6 0.00 deflated_sharpe 0.61 < 0.90; n_trades 2 < 12
ma_pullback 0.005 -0.41 2 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 2 < 12
ridge_momentum 0.014 -0.12 33 6 0.20 deflated_sharpe 0.01 < 0.90
sma_cross 0.001 -0.72 6 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 6 < 12
macd 0.001 -0.75 17 6 0.20 deflated_sharpe 0.00 < 0.90
FICO long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.012 -0.17 4 6 0.00 deflated_sharpe 0.01 < 0.90; n_trades 4 < 12
base_breakout 0.059 0.40 1 6 0.00 deflated_sharpe 0.06 < 0.90; n_trades 1 < 12
pead 0.000 0.00 0 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
rsi2 0.000 -1.28 15 6 0.20 deflated_sharpe 0.00 < 0.90
bollinger 0.014 -0.11 9 6 0.20 deflated_sharpe 0.01 < 0.90; n_trades 9 < 12
ma_pullback 0.000 0.00 0 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
ridge_momentum 0.001 -0.90 38 6 0.40 deflated_sharpe 0.00 < 0.90
sma_cross 0.007 -0.33 4 6 0.40 deflated_sharpe 0.01 < 0.90; n_trades 4 < 12
macd 0.000 -1.14 17 6 0.20 deflated_sharpe 0.00 < 0.90
RDDT long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.008 -0.48 2 2 0.00 deflated_sharpe 0.01 < 0.90; n_trades 2 < 12
base_breakout 0.000 -1.73 1 2 0.00 deflated_sharpe 0.00 < 0.90; n_trades 1 < 12
pead 0.000 0.00 0 2 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
rsi2 0.017 -0.07 11 2 0.00 deflated_sharpe 0.02 < 0.90; n_trades 11 < 12
bollinger 0.041 0.45 1 2 0.00 deflated_sharpe 0.04 < 0.90; n_trades 1 < 12
ma_pullback 0.000 0.00 0 2 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
ridge_momentum 0.002 -1.17 7 2 1.00 deflated_sharpe 0.00 < 0.90; n_trades 7 < 12; param change-rate 1.00 > 0.50
sma_cross 0.001 -1.27 2 2 0.00 deflated_sharpe 0.00 < 0.90; n_trades 2 < 12
macd 0.006 -0.67 4 2 0.00 deflated_sharpe 0.01 < 0.90; n_trades 4 < 12
KNSL long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.001 -0.81 7 7 0.00 deflated_sharpe 0.00 < 0.90; n_trades 7 < 12
base_breakout 0.005 -0.37 1 7 0.00 deflated_sharpe 0.01 < 0.90; n_trades 1 < 12
pead 0.000 0.00 0 7 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
rsi2 0.001 -0.71 19 7 0.00 deflated_sharpe 0.00 < 0.90
bollinger 0.046 0.29 10 7 0.33 deflated_sharpe 0.05 < 0.90; n_trades 10 < 12
ma_pullback 0.000 -0.77 1 7 0.00 deflated_sharpe 0.00 < 0.90; n_trades 1 < 12
ridge_momentum 0.005 -0.40 19 7 0.33 deflated_sharpe 0.00 < 0.90
sma_cross 0.000 -1.40 6 7 0.33 deflated_sharpe 0.00 < 0.90; n_trades 6 < 12
macd 0.000 -1.22 25 7 0.17 deflated_sharpe 0.00 < 0.90
BLK long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.009 -0.26 5 6 0.20 deflated_sharpe 0.01 < 0.90; n_trades 5 < 12
base_breakout 0.088 0.58 3 6 0.20 deflated_sharpe 0.09 < 0.90; n_trades 3 < 12
pead 0.333 1.03 2 6 0.00 deflated_sharpe 0.33 < 0.90; n_trades 2 < 12
rsi2 0.064 0.44 36 6 0.20 deflated_sharpe 0.06 < 0.90
bollinger 0.407 1.26 4 6 0.20 deflated_sharpe 0.41 < 0.90; n_trades 4 < 12
ma_pullback 0.005 -0.36 2 6 0.00 deflated_sharpe 0.01 < 0.90; n_trades 2 < 12
ridge_momentum 0.122 0.74 27 6 0.40 deflated_sharpe 0.12 < 0.90
sma_cross 0.019 -0.01 5 6 0.40 deflated_sharpe 0.02 < 0.90; n_trades 5 < 12
macd 0.002 -0.63 19 6 0.20 deflated_sharpe 0.00 < 0.90
INCY long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.017 -0.05 7 6 0.60 deflated_sharpe 0.02 < 0.90; n_trades 7 < 12; param change-rate 0.60 > 0.50
base_breakout 0.001 -0.74 2 6 0.20 deflated_sharpe 0.00 < 0.90; n_trades 2 < 12
pead 0.763 1.58 2 6 0.00 deflated_sharpe 0.76 < 0.90; n_trades 2 < 12
rsi2 0.029 0.13 36 6 0.60 deflated_sharpe 0.03 < 0.90; param change-rate 0.60 > 0.50
bollinger 0.176 0.92 7 6 0.00 deflated_sharpe 0.18 < 0.90; n_trades 7 < 12
ma_pullback 0.000 -1.59 1 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 1 < 12
ridge_momentum 0.033 0.19 21 6 0.20 deflated_sharpe 0.03 < 0.90
sma_cross 0.179 0.92 3 6 0.20 deflated_sharpe 0.18 < 0.90; n_trades 3 < 12
macd 0.183 0.94 10 6 0.20 deflated_sharpe 0.18 < 0.90; n_trades 10 < 12
EOG long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.021 0.02 8 6 0.20 deflated_sharpe 0.02 < 0.90; n_trades 8 < 12
base_breakout 0.005 -0.43 2 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 2 < 12
pead 0.057 0.37 1 6 0.00 deflated_sharpe 0.06 < 0.90; n_trades 1 < 12
rsi2 0.001 -0.81 14 6 0.00 deflated_sharpe 0.00 < 0.90
bollinger 0.150 0.84 2 6 0.00 deflated_sharpe 0.15 < 0.90; n_trades 2 < 12
ma_pullback 0.000 0.00 0 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 0 < 12
ridge_momentum 0.043 0.28 19 6 0.60 deflated_sharpe 0.04 < 0.90; param change-rate 0.60 > 0.50
sma_cross 0.008 -0.29 6 6 0.20 deflated_sharpe 0.01 < 0.90; n_trades 6 < 12
macd 0.145 0.83 16 6 0.00 deflated_sharpe 0.14 < 0.90
NTRS long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.701 1.75 7 7 0.00 deflated_sharpe 0.70 < 0.90; n_trades 7 < 12
base_breakout 0.333 1.14 3 7 0.00 deflated_sharpe 0.33 < 0.90; n_trades 3 < 12
pead 0.057 0.33 2 7 0.00 deflated_sharpe 0.06 < 0.90; n_trades 2 < 12
rsi2 0.059 0.38 47 7 0.00 deflated_sharpe 0.06 < 0.90
bollinger 0.165 0.78 6 7 0.00 deflated_sharpe 0.16 < 0.90; n_trades 6 < 12
ma_pullback 0.020 0.01 1 7 0.00 deflated_sharpe 0.02 < 0.90; n_trades 1 < 12
ridge_momentum 0.410 1.33 40 7 0.50 deflated_sharpe 0.41 < 0.90
sma_cross 0.406 1.32 4 7 0.00 deflated_sharpe 0.41 < 0.90; n_trades 4 < 12
macd 0.330 1.19 23 7 0.33 deflated_sharpe 0.33 < 0.90
ADSK long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.013 -0.14 2 6 0.00 deflated_sharpe 0.01 < 0.90; n_trades 2 < 12
base_breakout 0.023 0.05 1 6 0.20 deflated_sharpe 0.02 < 0.90; n_trades 1 < 12
pead 0.001 -0.76 2 6 0.20 deflated_sharpe 0.00 < 0.90; n_trades 2 < 12
rsi2 0.013 -0.13 30 6 0.00 deflated_sharpe 0.01 < 0.90
bollinger 0.025 0.08 8 6 0.20 deflated_sharpe 0.03 < 0.90; n_trades 8 < 12
ma_pullback 0.004 -0.47 2 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 2 < 12
ridge_momentum 0.047 0.31 17 6 0.40 deflated_sharpe 0.05 < 0.90
sma_cross 0.007 -0.30 6 6 0.00 deflated_sharpe 0.01 < 0.90; n_trades 6 < 12
macd 0.000 -0.96 17 6 0.00 deflated_sharpe 0.00 < 0.90
FNF long no survivor 29 parameter sets tried
strategyDSRSharpetradeswindows param driftverdict
donchian 0.000 -1.23 5 6 0.00 deflated_sharpe 0.00 < 0.90; n_trades 5 < 12
base_breakout 0.000 -1.30 3 6 0.20 deflated_sharpe 0.00 < 0.90; n_trades 3 < 12
